# Joeur Jeux
1. GBJoeseppi 18 75
2. GBLennxn 23 58
4. GBabbiee 27 53
5. INAnya Singhal 11 31
6. GBDan Grant 3 30
7. USSarang Vadali 8837 3 24
8. CAKeyon 19 22
8. USValKing 6 22
10. USAndrew Ho 3 21
10. AUScott Lidman 7 21
10. USPowder11 12 21
13. USbjc21 4 20
13. USNathanael1 3 20
15. USWhisperer 12 19
15. USPhilip Rossi 6 19
17. USbrisa 11 18
17. USfronut 6 18
17. USVamshi 3 18
17. USCalvin D Souza 3 18
21. PHKimberly Anne Liñgon 2 17
21. PLydos 4 17
21. AUDarny 3 17
21. USAshwin 3 17
25. AUNumbat 3 16
26. USZeyu (Zee) Chen 3 15
27. CAGabriel Nayar 915 1 14
27. USSteve Svensson 14 14
27. USAlice Arapshian 9 14
30. USAnderson Salva 2 13
30. PRguayabadecoco 2 13
30. CAShanzal Hassan 1 13
30. PHGeneral Pacheco 1 13
30. ZAAnastasia Pappas 1 13
30. PLMendzio 5 13
30. DExd_mystix_ x1337 3 13
30. DELunatics 3 13
30. USAru Raghuwanshi 3 13
30. USJonatan Martínez 7628 3 13
30. GBPeter Holdstock 6 13
30. USsillyyyyyyyyy 8 13
30. USSuperNova12111 8 13
43. USMeikueila 6 12
43. ESAxelle 3307 5 12
43. FINefeli Leskaj 4 12
43. CASaba B 1 12
43. USAngela Kirkner 11 12
43. USRyan Sudol 7 12
43. DKTommy Buch Bonnen 2 12
50. USteb_ 8 11
50. USCloe B 7 11
Statistics are updated every ~hour