# Joeur Jeux
1. USThe Dimension 64 8 30
2. USSarang Vadali 8837 3 24
3. USGiuglio C. 7 23
4. USValKing 6 22
5. USPowder11 12 21
5. USAndrew Ho 3 21
7. USbjc21 4 20
7. USNathanael1 3 20
9. USPhilip Rossi 6 19
9. USWhisperer 12 19
11. USVamshi 3 18
11. USCalvin D Souza 3 18
11. USbrisa 11 18
11. USfronut 6 18
15. USmaripro777 4 17
15. USAshwin 3 17
17. USEle_manuelxd 5 16
18. USZeyu (Zee) Chen 3 15
19. USAlice Arapshian 9 14
19. USSteve Svensson 14 14
21. USsillyyyyyyyyy 8 13
21. USSuperNova12111 8 13
21. USJonatan Martínez 7628 3 13
21. USAru Raghuwanshi 3 13
21. USAnderson Salva 2 13
26. USAru Carreristo 2 12
26. USMeikueila 6 12
26. USRyan Sudol 7 12
26. USAngela Kirkner 11 12
30. USteb_ 8 11
30. USCloe B 7 11
30. USPhillip Kling 3 11
33. USNicoleg 6 10
33. USi2sh 2 10
33. USSarah S 9412 5 10
33. USMelissa Walter Wilson 4 10
33. USkmoon:p 5 10
33. USchamoise 6 10
33. USHung Sloth 3 10
40. USAshish Patel 2 9
40. USAlexandhim 6 9
40. USNitollx 3 9
40. USKevin Andres92 5 9
40. USAleSSo 3 9
40. USMichipan:0 3 9
40. USmr_bogers 72 3 9
47. USOwencito3000 3 8
47. USRichie Colorado 2 8
47. USAxelito El Pro 2 8
50. USEduard1111112029 2 7
Statistics are updated every ~hour