# Joeur Jeux
1. GBJoeseppi 18 75
2. GBLennxn 23 58
3. GBabbiee 27 53
4. GBDan Grant 3 30
5. GBGogi 4969 4 23
6. GBFenir 8 22
7. GBPeter Holdstock 6 13
8. GBRaul The Alfons 4 12
9. GBMichał Dryjański 4 11
10. GBMike Parnell-Murphy 2 10
10. GBBazouca royal 3 10
12. GBjunavius 2 9
12. GBŚlepy dziadek 5 9
12. GBHAIRYGREEKHUNK 2 9
12. GBIan Cognito 4 9
12. GBskvrwysyn 4 9
17. GBDaniel_Troj 2 8
18. GBWill Date 1 7
18. GBConnaire 2 7
18. GBBecci McGuinness 2 7
18. GBJasneet Singh 4 7
18. GBJosh Osborn-Patel 4 7
18. GBJulia Caputa 4 7
18. GBEllyWelly 2 7
25. GBLiam Donoghue 1 6
25. GBankara123 6 6
25. GBTJ2806 2 6
28. GBMarkus12345 2 5
28. GBJosh Kunjumon 2 5
28. GBPurple Yoshi 2 5
28. GBVerdi 2 3 5
28. GBLUCAS DA GOAT 1 5
28. GBTeddyH 1 5
34. GBchirag kapoor 1 4
34. GBRyan Pinney 1 4
34. GBMike Oxmal 1 4
34. GBBafra Kebab 4 4
34. GBZuzanna Pisiak 4 4
34. GBAshlyn Fitzpatrick 2 4
40. GBdominic parkinson 1 3
40. GBKarol Żak 1 3
40. GBFroggyTheKermit 2 3
43. GBJakub Augustyniak 3 2
43. GBChunker 2 2
43. GBBCl4rk3 2 2
43. GBanomalia 2 2
43. GBSaif_05 1 2
43. GBPrzemek248 1 2
43. GBSooup 1 2
43. GBmrs. zaman 1 2
Statistics are updated every ~hour