# Joeur Jeux
1. BOJavier Aro 12 28
2. BOLTron 12 23
3. BOBeymar Tangara 5110 7 18
4. BOS.S.T 8 14
5. BOMarverseVT3 3 13
6. BOTiLing 3 12
7. BOTakeichi 2 11
7. BOroderick bayes 3 11
7. BOnegritosandia 3 11
7. BOAlvaro Gabriel Condori Ca 3 11
7. BOJuankaa.rv 10 11
12. BOAbril Gutierrez 6743 5 10
13. BOJhimmy Roque 4 9
13. BOMatias f 3 9
13. BOernesto antezana baldivie 2 9
16. BOMendoza Josue 3 8
16. BOAle.___. 3 8
18. BORomer Leonel Garcia Macia 3 7
19. BOCelina Geraldin Valdivia 1 6
19. BOangel sanchez fernandez 1 6
19. BOJose Benitez 3000 1 6
19. BONatalia Subieta Rodríguez 2 6
19. BORocio López 7100 2 6
19. BOCesar Martinez Torrez 3 6
25. BOJosue Veytes 1 5
25. BOJhumael Erik Valdivia Rui 1 5
25. BOKael jheremy Espinoza aco 1 5
25. BOArio Gabriel Romero Monta 1 5
25. BOEstefany Vargas 2 5
25. BOFerchx 3 5
25. BOAiello_ 3 5
25. BOJose Rodrigo Zardan Miran 3 5
25. BOMonserrat Torrez 4456 3 5
25. BOAngela Calle Art 4 5
25. BODalessandro Burgos sardan 4 5
25. BOEnrique mayta 4 5
37. BOAracely Mercado Antelo 3 4
37. BOmeddie babu 2 4
37. BOSebastian Antezana 2 4
37. BOfabianex 2 4
37. BOValentina Uzquiano 1 4
37. BOPablo_84 1 4
37. BOInmortalMen 1 4
37. BOjuanjugueton 1 4
37. BORosse Mary Ramirez Romero 1 4
37. BOLinsi Cardozo Sanchez 1 4
47. BO44 3 3
47. BOElpapu:U 2 3
47. BOJhosselin Pinto 2 3
47. BODavid Camiño Fita 1 3
Statistics are updated every ~hour