# Joeur Jeux
1. PESandra Angela Alatrista M 8 100
2. ESMaureen That's Me! 3 40
3. CLPROFE CINTIA 3 33
4. PEYalu Choque 3 28
5. MXOswaldo Bárcenas 5 24
5. PEGary leonel 2 24
5. PEPino Mayra 3 24
5. CLtereps 8 24
9. PEWinny mayli Mamanchura cc 3 23
10. PEYoselin Arias 3 22
10. FRMarianne Rees 2 22
10. PHJacyR 3 22
10. PERichard Toledo 2 22
14. ECMateo Cagua 8 21
14. PEluis apazatacca 2 21
16. PEJudith Q.M 2 20
16. PHAlvin Eron 3 20
16. ATMatthias Landl 6 20
16. ESturopic 3 20
16. PEKiaris1615 2 20
21. PEJEFERSON DAVID 2 19
21. PEKarol Copa 2 19
21. PL__ur4a 1 19
24. PLxmagdus.x 5 18
24. PLmatkojebca2115 4 18
24. PLfuras eri 3 18
27. PEMIGUEL ANGEL CUTIMBO QUIS 2 17
27. PEJuan.c 2 17
27. ECJoel Oñate 7 17
27. PHEdith Manatad 3 17
27. PEberic mamani 2 17
27. MXMey Alejandro Martínez Go 4 17
27. PHHya / Team 4Ps 3 17
27. ARBauti_Ravioles03 4 17
35. PLbanacch 3 16
35. ARCamilo Martin 5 16
35. PLżydo 3 16
35. PLBakus “47bakus47” K 2 16
35. ITfest3r_21 3 16
35. PLChruścik_ 1 16
35. PLWeronika Żabińska 8 16
35. ARLaJoaqui 3 16
35. PLdiesel 3 16
44. ITLollonzo 1 15
44. CLGaparmedico5555 3 15
44. PEKlivert Rodrigo 2 15
44. PLKaczek 3 15
44. CLFrancisca Vera 6246 2 15
44. PEAlejandro Brain 3 15
44. PEpipilon1 3 15
Statistics are updated every ~5 minutes