# Joeur Jeux
1. USwhyamihere 599 599
2. USsquimbel 111 425
3. GBKay Foster 155 373
4. DEBenedicta Assumpta 118 346
5. INAkshat S 149 324
6. USCameron Ryan 4242 178 317
7. USSteve Svensson 258 258
8. GBankara123 247 247
9. GBVictoria Foster 123 244
10. USPowder11 151 237
11. USJackMehoff 76 235
12. ESD Best 59 226
13. USWhisperer 151 222
14. COKatiusca Elena Villalobos 23 220
15. COInglés Interactivo 29 212
16. USTeeny513 205 206
17. MXJenny Mestas 31 186
18. COKatiusca Villalobos Pinto 23 185
19. INPratishtha Sharma 62 168
20. USdeeeenaa 68 162
21. ADKingMxrco 50 161
22. USGlittery 91 160
23. USKroney 42 159
24. USglancep 30 153
24. SAidkidk 70 153
26. ESMichael Daye 77 150
27. INRiddhika Rungta 122 148
27. AUketamine 66 148
29. AUCole Zoernleib 50 144
30. USAniyah Gibson 53 140
30. USKING022 50 140
32. INAditya Ram 46 136
33. UAЄлизавета Степанець 63 131
34. ZAkgahliso 50 125
35. USHad 27 124
35. MASalma Yamoul 56 124
37. USZac Patterson 30 123
38. USAnna Kinison 31 122
38. USSnaxolotl 45 122
40. USEmma King 8590 24 121
40. USShloka 41 121
42. USMandia 24 119
43. USholdma nuts 45 116
44. USConjax pineapple 21 113
45. USMeikueila 61 111
46. ZAmmanoko napo 50 110
47. PLbald_man 14 109
48. NGÆTT 45 108
50. NZA SQUIRREL 22 107
51. PTZatamz 57 106
Statistics are updated every ~day