# Joeur Jeux
1. AOJoelson Calunda 3 10
2. BRTorreto O'conner 4 7
2. BRGustavo Argolo Rocha 2 7
4. PTHelena Ferreira 3148 5 4
4. JP_Souzzsz2 2 4
4. BRSamuel NSSS 2 4
7. BRGiovanna Mattos 2174 2 3
8. BRVictor Hugo 8174 1 2
8. BRMari Prado 1 2
8. PTnokita 1 2
8. BRThataDaDz7 2 2
8. BRJuan Guxta 2 2
13. BRLuan Molin 1 1
13. AOBernardo Denis 1 1
13. BRAryane Kushiyama 1 1
13. BRKeithylly Mendes 6067 1 1
13. BRValenQamaOheitor 1 1
13. BRBruna Sofia Fernandes 1 1
13. BRSena C 2 1
20. BRMiguelzindoGrau 2 0
20. BRSem mãe 1 0
20. ESJavier Sánchez Rodríguez 9461 1 0
20. BRestrupei vc 1 0
Statistics are updated every ~hour