# Joeur Jeux
1. PESandra Angela Alatrista M 18 167
2. MXLeónS 14 83
3. MXEddxr 20 76
4. MXSharonMa 19 71
5. PLKuba Nogaj 18 60
6. MXAndrea Medina 61 10 59
7. USJulio Sanchez 9037 13 58
7. MXY2G 20 58
9. MX Valencia_jr 22 57
10. PLAma.91 39 54
11. PEDayana Lara Fernández 16 48
12. PLMaks Nogaj 18 47
12. PEM1ster1o 14 47
12. PEYalu Choque 5 47
12. CLPROFE CINTIA 5 47
16. MXIdeotas Estudio Creativo 10 46
17. PLMaciek1124w35 18 45
17. MXDaph12 19 45
17. ESDRZACK 12 45
20. PEPino Mayra 5 43
21. PLJamesJames 6 42
22. BOJaviFiuFiu 12 41
22. MXjose andres Medina 6 41
24. PLRasiakchuj 12 40
24. MXMey Alejandro Martínez Go 8 40
24. ESMaureen That's Me! 3 40
24. FRMarianne Rees 4 40
24. ARNicolás Daniel Riquelme 10 40
29. CLLuxurdick 9 39
29. PLżołądź 10 39
29. PLjan baginski 12 39
29. PEWinny mayli Mamanchura cc 5 39
29. ESMAOR 21 39
29. BOAxelParker568 10 39
35. PLKubqx 9 38
36. ITPietro Di Stefano 10 37
36. PLIssano 7 37
38. UY77DiegX_ 15 36
39. MXKty Zag 9 35
39. NLSQUIDRANK 2 35
39. MXAlexandra ValRam 17 35
39. ITBARBIERI GREGORIO 14 35
39. CAClara Passemard élève 13 35
44. PLmikizpw 12 34
44. PEAlejandro Brain 5 34
44. FROcéane21 16 34
47. AREmilia ponte 17 33
47. BOChispa insano 12 33
47. GBDickie McKay 2 33
47. GBrotatingcow 2 33
Statistics are updated every ~hour