# Joeur Jeux
1. USwhyamihere 168 168
2. COKatiusca Elena Villalobos 13 132
3. USHad 11 60
4. USJackMehoff 20 59
5. USConjax pineapple 8 55
6. USsquimbel 13 53
7. USHenri Eremine 21 49
8. MXJenny Mestas 8 45
9. UAЄлизавета Степанець 16 42
10. AUCole Zoernleib 13 41
11. COInglés Interactivo 5 40
11. MXLiliana Margarita Bautist 8 40
11. ESMichael Daye 20 40
11. USRylee Duston 8 40
15. USKroney 8 38
16. USElvin Nguyen 12 36
16. USWhisperer 23 36
18. USBPHayss🦖 10 35
19. CAmartin tallushi 8 34
20. USKyle Perez 12 33
21. USbittyfart 11 32
22. USCaiden Payne 11 31
23. MXTheresa S. Wilson 3 29
23. USsaywho saywho 7 29
23. USPowder11 23 29
23. USDev Langaliya 8 29
27. NGÆTT 10 28
28. NGMilkMe 11 27
28. USDarryn Peterson 9 27
30. USCameron Ryan 4242 16 26
30. USNanuri 8 26
32. NZlil lili 6 25
32. INPratishtha Sharma 9 25
32. USAniyah Gibson 7 25
35. INAkshat S 8 24
35. USElin Gunlycke (Student) 7 24
35. MXVictor Parra 3652 15 24
35. USjuhrod 9 24
39. INIshaan Mohindra 8 23
39. FRCharles O. 3 23
39. PLkubarek112 7 23
42. USSophia Coronel 9263 8 22
42. USJay Mendiola 9 22
42. USSteve Svensson 22 22
42. GBAardvark789 1 22
42. USKayceeWaffles 8 22
42. PLobrzydliwe_kategorie 4 22
48. NLZahit Kulmetov 8 21
48. BWlephoi 8 21
48. USS110-Angela Nguyen 2 21
Statistics are updated every ~hour