# Joeur Jeux
1. MXPolarr 131 239
2. BAivana markic 206 206
3. PLJoannaJana 117 185
4. DEEthem 6050 64 115
5. MXMario Gutierrez 1245 29 111
6. BEMathys Bellez 58 106
7. PLBertoto28 77 103
8. PLKinga Czarnata 98 101
9. COH :) 6 95
10. PLoko1337 22 94
10. MXABRAHAM ACEVEDO LOPEZ 10 94
12. MXMajo Mtz 6 90
13. ARLenny Vgs 23 88
14. PLPaczek224 15 85
14. PLvic8787 36 85
16. PLMatiCon 84 84
17. USD A J S A 16 83
17. PLDawid Paczyński 53 83
19. MXVenomx 1305 12 82
20. ECDiana Estefanía Barrionue 22 81
21. MXHugo Garcia Lara 6 78
22. PEAguirre Alvarado Nilton E 48 77
23. USMIKA POWELL 14 75
23. PLjp czechy 26 75
25. PLBonio69 20 73
26. PLm1ke 26 72
27. USDunDunn 11 71
27. MYAsadel Mahathir 17 71
27. MXpau lette 22 71
30. MXLUISSSSSS7777 19 70
31. PLRoksana Wrona 6485 27 69
31. MXPatricio Labrador 26 69
33. PLKubiX 17 68
33. PLSebastian Karyś 24 68
35. ARValentina Mendoza 474 19 66
35. MXJosué Ortiz 1324 5 66
35. MYAyesha Rasphine 16 66
38. MXAarón Salsass 6 65
39. USDarnell Lewis 8 64
40. COLUZ ADRIANA QUERUBIN CHAV 47 63
41. AUDavid Forster 4347 20 62
41. CLVxcnte 16 62
43. PLmakacper 15 61
43. PLAmelia x 32 61
43. DENikola Zegan 4477 26 61
43. PLkaczor donald 16 61
43. CLMartín Octavio 11 61
43. PLCIPTOREK 24 61
49. CLDaniel Garcia 4130 11 60
49. GBKubecki 19 60
Statistics are updated every ~hour