# Joeur Jeux
1. PLMatiCon 319 319
2. PLDawid Paczyński 90 219
3. PLJoannaJana 126 168
4. ITLinda Costantini 137 136
5. MXhectorin uwu 43 135
6. PLtorun 44 132
7. MXVane Jaque 66 129
8. MXGerardo Espinoza ng 43 128
9. MXFernando Guillén 4439 32 114
10. TRneslihan taştan 10 112
11. PLMaciej Szary 46 111
12. PEkevin valles coz 42 110
13. TRKitsune 1493 17 109
14. INAditya Relan 84 100
15. PLKacper Strózik 20 91
16. MXEmmanuel Morales 7365 39 89
17. PLSebastian Karyś 31 88
18. MXAaron0526 28 83
19. PLbucik RKO 19 82
20. PLnowekontooooooo 12 81
21. CLKALVlN 21 80
21. VEculomichi 12 80
21. DEBartosz Kośmider 49 80
24. PLDziukic231 13 79
25. TRİMPARATOR 23 78
26. PLMichał Kapela 19 77
26. PLOlga Rogozińska 22 77
28. GTNanay.mo 41 75
28. USSavannah Lennox 48 75
28. MXJesus Alberto Lopez May 71 75
31. PLWarcraft Enjoyer 19 73
32. ITBossettiinnocent 10 71
32. PLrozzunia 22 71
32. PLCaroo15 15 71
35. CLKike24 20 70
36. PLmnich 21 69
36. PLZuzannaK 36 69
36. AZAise Abdullayeva 12 69
36. PLBebzi 18 69
40. ARSantiago Benitez Padua 40 68
40. PLMaestr0_972 43 68
40. PLirek 14 68
43. PLSZYMON Bujnowicz 17 66
43. PLNapalonyAntek 19 66
43. PLDziku 9358 24 66
46. PLExtraWowMega 13 65
46. PLMichu ک 20 65
46. ARSantiago Padua 23 65
49. BATarik Garib 32 64
49. GTSelmedy Catalan 49 64
Statistics are updated every ~hour