# Joeur Jeux
1. MXhectorin uwu 43 135
2. MXVane Jaque 66 129
3. MXGerardo Espinoza ng 43 128
4. MXFernando Guillén 4439 32 114
5. PEkevin valles coz 42 110
6. MXEmmanuel Morales 7365 39 89
7. MXAaron0526 28 83
8. VEculomichi 12 80
8. CLKALVlN 21 80
10. MXJesus Alberto Lopez May 71 75
10. GTNanay.mo 41 75
12. CLKike24 20 70
13. ARSantiago Benitez Padua 40 68
14. ARSantiago Padua 23 65
15. GTSelmedy Catalan 49 64
16. MXJeff270 13 62
17. CLbuspene 12 61
18. USFergus124 13 60
19. MXKasandraM 19 59
20. MXSelene Luna 2538 19 56
21. ARPOLILLON 18 55
22. ARPokelula09 22 54
22. ARno te escucho 16 54
24. ARNnoe 12 53
24. CLpailitalover 21 53
24. CLTomiiil 12 53
27. CLvalentina andrea flores 14 52
27. PEC. (Ganikft) 17 52
27. CLPERLA PINTO 20 52
30. PENiicckk 17 51
30. VEcue 12 51
32. ARphqauu 14 50
32. ARFatiii88 21 50
34. ARRompeculos30000 20 49
34. CLMrtiivf 10 49
34. CLBenjaGxG 21 49
37. MXRamiro Barragán 6378 27 48
38. PESaul RAAAA¡¡¡¡¡¡ 17 47
38. PEArel 8 47
40. CLMartin Baez 4131 8 45
40. ARpaulina arrien 19 45
40. MXNanitapro 9 45
40. CLVale Valenzuela 15 45
44. PEDANDANDANDAN 10 44
44. AR🍅🎻 16 44
46. MXMerusmd 13 43
47. CLFrart 14 42
47. CLMaría Jesús Gwynne 24 42
49. CABrenda Sotz 4 41
49. ARScoutloff 11 41
Statistics are updated every ~hour