# Joeur Jeux
1. DE Louise 007 507 504
2. DEBenedicta Assumpta 118 346
3. DEAngela Chlupka 287 287
4. DEMarwyn 168 168
5. DERosa Zei 74 128
6. DESeuzelstange 53 126
7. DEGuido Marquardt 15 121
7. DEChristian Kelling 121 121
9. DEBartek S 9873 32 116
9. DEToadCool 33 116
11. DElil.uwu 74 101
12. DELuke 37 100
13. DEEmma Louise 95 92
14. DELilli 563 43 90
14. DEBastis Baddie 30 90
14. DELoki_5506 30 90
17. DESoenke 11 88
18. DEElisabeth Herrmann 86 85
19. DEJakob4711 33 79
20. DEDulguun Gantulga 34 78
21. DEPatricia 6663 72 72
21. DEeighTeeN 16 72
21. DEMarion K. 69 72
24. DEMirseyyad Salahov 30 71
25. DESil M 9091 21 69
26. DEzChxra_ 19 68
27. DEStephanie Stellrecht 26 67
28. DENico Härle 21 64
28. PLSharkinia 38 64
30. DEDaBilly 19 63
31. DEPanikiwio 3 62
31. DEPattifi 28 62
33. DEBassel Ben Jaafar 21 61
33. DEMarcel Hofmann 6 61
35. DEDerCaesar 12 60
36. DEEce Acar 18 59
37. DEPaulinoo 22 58
37. DELener 18 58
37. DEStormytreasure 12 58
40. DEBARANISİKTİM 17 57
41. DEFürHümi<3 12 56
41. DEBitte nicht hassen 17 56
41. DEKyran Wolters 22 56
44. DESuccubusxx 26 55
44. DEBen Szczepaniak 17 55
44. DEhawaj 14 55
44. DENoisexo (14) 6 55
48. DEStefan Oesterdiek 4 54
49. DEAmelie Schünemann 2 33 53
49. DEDanny6 20 53
Statistics are updated every ~day