# Joeur Jeux
1. MXFernanda Balbuena López 31 234
2. MXTHE FINAL ARCADE 32 210
3. MXJenny Mestas 32 194
4. MXMark Hurt 65 189
5. MXFati Kurosaki 54 153
6. MXDRON 9876 25 152
7. MXMANIACSWAGGYNIGG 25 151
8. MXKRU El Korea 22 148
9. MXDanex 42 139
10. MXjazzzzzzzzzzzzzz 50 136
11. MXEduardo Trujillo Cancino 68 135
12. MXGregorio Valdes 42 127
13. MXQohelet 34 124
13. MXArturoRR 20 124
15. MXZilvermintz 25 123
16. MXchivorio 27 119
17. MXJosué Mejia Ü 50 114
17. MXFarid Vega Reyes 75 114
19. MXrohan 28 110
19. MXLoreleiB 30 110
21. MXLex Tehuacan 20 108
22. MXKkkooofff 13 105
22. MXRob&Sof 28 105
24. MXElMomasos 30 104
25. MXKevin 36 102
26. MXnavarr0 18 101
27. MXEmiliano 2911 34 99
28. MXStevenUniverse⭐ 33 98
28. MXrisme fps 29 98
28. MXLUIS NAVARRO 121 10 98
31. MXShinyMavs 29 97
31. MXEdgar santiago vega 30 97
33. MXOsayito 38 96
33. MXEsternocleidoma 37 96
33. MXmulop 21 96
36. MXByulito 19 95
36. MXElStaff 36 95
36. MXAmy55 4 95
39. MXHiori 夜 40 94
40. MXQvixote Roux 11 93
41. MXJorge Molano 28 92
42. MXEl Roy 23 91
42. MXTodoMyBro 30 91
42. MXChisa 21 91
45. MXHuijsen Emma 23 90
45. MXPablo Verdugo 9601 42 90
47. MXmontse andrade 29 89
47. MXSander csm 18 89
47. MXbebeJonan 16 89
50. MXRana la rana 26 88
Statistics are updated every ~day