# Joeur Jeux
1. AUkatee571 109 108
2. AUCole Zoernleib 36 100
3. AUWilliam Moe 23 94
4. AUPreston Harrison 10 93
5. AUElla Wilson 5 85
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUIsobel Butler 6 73
9. AUTwisteria 33 69
10. AUham burber 3 65
11. AUBen 2799 12 63
11. AUMary Karic 21 63
13. AUXi Jinping 2 18 61
14. AUShaniV 29 60
14. AUJoshua Listopad 60 60
16. AUGeorgia Kanck 3 59
17. AUAurit 14 56
18. AULunae 15 55
19. AUOllieQ 29 51
20. AUJoshua Brooks 6 48
20. AUKadie Pollard 3 48
22. AUShannon :> 25 47
22. AUlunaki 7 47
24. AUMaddiiiii 14 45
25. AUPrince Maina 2 44
25. AUDelila McCadden 5 44
28. AULyss - 17 43
29. AUBronwyn 15 40
30. AUAndrei Lituanas 3 39
31. AUasdf1 21 38
32. AUnuxxxx 10 37
33. AUkico 11 35
33. AUDavis Lam 15 35
33. AUsuha u 13 35
33. AUChloe Dawson 437 3 35
37. AUWhiskeyKitty 334 15 34
37. AUAndra Manuel 21 34
39. AULisa Warden 4 32
39. AUZenith Hastings 5 32
39. AUAthan Lagos 12 32
42. AUSimba Simi 5 31
42. AUShafayet 17 31
44. AUPatrick Robert 30 30
44. AUJohnAkl 11 30
44. AUAndrew Guo 21 30
47. AUXi Yu 15 29
48. AUMaddy Bannerman 14 28
48. AUyeet bro69 1 28
50. AUmellybelly 15 27
50. AUSophie Dewar 5 27
Statistics are updated every ~day