# Joeur Jeux
1. DE Louise 007 392 389
2. DEAngela Chlupka 349 349
3. DEChristian Kelling 263 263
4. DEMarwyn 153 153
5. DERosa Zei 81 138
6. DESeuzelstange 54 129
7. DEToadCool 34 119
8. DEGuido Marquardt 14 113
9. DElil.uwu 80 111
10. ATCora Thiemann 6 103
11. DEMarcel Hofmann 12 99
12. DELilli 563 43 90
12. DEBastis Baddie 30 90
12. DELoki_5506 30 90
15. CHAgnes Herzog 37 88
16. DEDulguun Gantulga 39 87
17. CHMarvin Kündig 26 84
18. DEPattifi 36 81
19. DESoenke 10 79
20. DEJakob4711 31 76
21. DEeighTeeN 16 72
21. DEMarion K. 69 72
21. DEPatricia 6663 72 72
24. DESil M 9091 21 69
25. DEJan95 26 67
25. DEStephanie Stellrecht 26 67
27. ATWolfgang Kaiser-Mühlecker 7 66
28. CHDean Riddle 10 62
29. DEBassel Ben Jaafar 21 61
30. DEArne 4637 16 60
31. DEEce Acar 18 59
31. DEJannis Degenhardt 23 59
33. DEStormytreasure 12 58
33. DELener 18 58
33. DEFürHümi<3 13 58
36. DEKyran Wolters 22 56
37. DEBen Szczepaniak 17 55
38. DEAmelie Schünemann 2 33 53
38. DEDanny6 20 53
40. DEBabara Wende 51 51
40. DEmondkindtv 12 51
40. DELeon Saage 14 51
43. DEReinhard lmdl 14 50
43. DENinifi 16 50
45. DESurty 13 49
45. DEStrickmer 13 49
45. DELars B 8776 22 49
48. DEPsasaurus 20 48
48. DEBatman🌕🦇 21 48
48. DEtugra21 10 48
Statistics are updated every ~day