# Joeur Jeux
1. DE Louise 007 419 416
2. DEAngela Chlupka 316 316
3. DEMarwyn 161 161
4. DEChristian Kelling 157 157
5. DERosa Zei 77 131
6. DESeuzelstange 54 129
7. DEToadCool 34 119
8. DEGuido Marquardt 14 113
9. DElil.uwu 76 104
10. ATCora Thiemann 6 103
11. CHAgnes Herzog 38 90
11. DELilli 563 43 90
11. DEBastis Baddie 30 90
11. DELoki_5506 30 90
15. DESoenke 11 88
16. CHMarvin Kündig 26 84
17. DEDulguun Gantulga 35 79
18. DEJakob4711 31 76
19. DEPattifi 33 73
20. DEPatricia 6663 72 72
20. DEMarion K. 69 72
20. DEeighTeeN 16 72
23. DESil M 9091 21 69
24. DEzChxra_ 19 68
25. DEStephanie Stellrecht 26 67
26. ATWolfgang Kaiser-Mühlecker 7 66
27. DEEmma Louise 68 65
28. DEMarcel Hofmann 7 63
29. CHDean Riddle 10 62
30. DEBassel Ben Jaafar 21 61
31. DEArne 4637 16 60
31. DEDerCaesar 12 60
33. DEEce Acar 18 59
34. DELener 18 58
34. DEStormytreasure 12 58
36. DEKyran Wolters 22 56
36. DEFürHümi<3 12 56
36. DEJan95 22 56
39. DESuccubusxx 26 55
39. DEBen Szczepaniak 17 55
41. DEStefan Oesterdiek 4 54
42. DEDanny6 20 53
42. DEElisabeth Herrmann 53 53
42. DEAmelie Schünemann 2 33 53
45. DEBabara Wende 51 51
45. DEmondkindtv 12 51
45. DELeon Saage 14 51
48. DEJannis Degenhardt 19 50
48. DEReinhard lmdl 14 50
50. DEStrickmer 13 49
Statistics are updated every ~day