# Joeur Jeux
1. CLPituda31cm 21 191
2. CLMía_25 34 140
3. CLvalaam121 52 132
4. CLIhara Dannixa 25 121
5. CLieremi9444 24 114
6. CLvaniiziezz 21 113
7. CLCris- 14 105
8. CLlospollitosdicen 28 103
9. CLJolifakiu 13 102
9. CLGeneSalmonmon 13 102
11. CLAlexis yovani Aviles 40 98
12. CLJoaquín San Martín 17 94
13. CLcaez4 28 93
14. CLpoistol 26 90
15. CLrackitith 33 89
15. CLcapitan pasta 23 89
17. CLFelipe avello 20 86
18. CLTulon_shi 36 82
19. CLDiego Zomoza Alegre 32 81
19. CLthorrrrrrrrrrrrr 21 81
21. CLcampanas 18 79
21. CLCarla Tapia04 43 79
23. CLNAYADE MAGALI NEIRA ALLEN 22 77
23. CLPizzamonda 20 77
23. CLMetalCRT 24 77
26. CLfabianskiiiii 34 75
27. CLOneGood 18 74
28. CLkamilonga 21 71
28. CLtaquiitto 35 71
28. CLYung_Kitian 15 71
28. CLborosillygato 23 71
28. CLDenissedigjwho 18 71
33. CLBGdasher 9 70
33. CLMiloXZ 11 70
35. CLchotonaxo 18 69
35. CLxerriplaneta 12 69
35. CLmaxigamer49 27 69
38. CLBenjamon777 31 67
38. CLSayid Rojas 24 67
40. CLbenjimatop 26 66
41. CLTomás Miranda 4238 21 65
41. CLNobuOshino 14 65
43. CLcarcamox47 16 64
43. CLMeme🐾 14 64
43. CLSebastian Martinez 4645 16 64
43. CLSepolla 15 64
47. CLFushii 10 63
47. CLYuako17 23 63
49. CLpollin pollom 12 62
49. CLwuachupinpinpim 32 62
Statistics are updated every ~day