# Joeur Jeux
1. FRFarid Derrardja 807 807
2. FRKelly Sandri 227 213
3. FRKelly Sandri 6253 213 203
4. FRMariane Teixeira 42 164
5. FRLykao 33 146
6. FRMichaël/Fires 13 145
7. FRtoufiq 43 144
8. BECécile Bake 24 141
9. CAWilliam Ouellet 54 130
10. CHriffu 39 129
11. FRXetor 4 120
12. FRVaihess 4 116
13. FRJoshua Courtaut 18 113
14. FRYann SAMBA 33 112
15. FRZooma 4 109
16. FRProutSousTension 65 108
16. FRtim75 79 108
16. FRFlorian Barriere 31 108
19. FRDedodie 4 107
20. BEMathys Bellez 58 106
21. FRHugo Favre 36 103
22. FRShroompy 4 101
22. FRThomas-Sun 45 101
24. FRNicopouss 43 100
25. BEAmaury1811 36 99
26. FRPominho 19 98
26. FRQxillum 4 98
28. FRxfailleur 4 97
29. FRl'emmerdeur 45 96
29. GAJSwinner 31 96
31. FRNueve78 4 94
32. FRDakodak 4 93
33. FRLeïla Suaudeau 25 92
33. FRApocaliypse 4 92
35. FRAttrix_ 23 91
36. FRFyZZoYT 4 90
37. FROmeletteFR 4 88
38. FRLe0p_ 21 87
38. FRNoctilia. 5 87
40. FRFullykana 20 86
40. FRZ0uZOU 4 86
40. FRAlex J 4 86
43. FRBiloo 4 85
43. CHBurriR 9 85
45. FRClarisse Richaudeau 40 84
45. FRKyronox 30 84
45. FRJeanne Kubiak 50 84
45. BEEmma Decock 45 84
49. FRErine Nieto 17 83
49. GAGUSTAVE ANCHOUEY 32 83
Statistics are updated every ~day